🍏
Token Metrics
In the table below, you’ll be able to understand the initial market capitalization, the total supply of the token itself, and how we have decided to allocate said supply in order to create a distribution model that will incentivize a fast-paced, yet sustainable growth of the Simba community.
Token Name: Simba Empire
Decimals: 18
Total Supply: 300,000,000
☂️ Polygon Contract:
0x70784d8A360491562342B4F3d3D039AaAcAf8F5D
Simba Empire Metrics | Distribute | Supply | Price | Vesting |
Private sales | 15,000,000 | 5.00% | 0.005 | 0% TGE, 6 months locked. |
Public sales | 30,000,000 | 10.00% | 0.010 | 100% unlock at TGE |
Play to earn | 117,000,000 | 39.00% | 0.010 | 10% at TGE. Linear vesting 12 months |
Team | 45,000,000 | 15.00% | 0.010 | Lock 1 year, linear vesting 2 years |
Advisors | 9,000,000 | 3.00% | 0.010 | Lock 1 year, linear vesting 2 years |
Ecosystem Fund | 81,000,000 | 27.00% | 0.010 | 40% at TGE. Linear vesting 12 months |
Airdrop | 3,000,000 | 1.00% | 0.010 | Linear vesting 12 months |
Last modified 1yr ago